Facts & figures
448
Total SBP certificates
32
Total number of countries
290
Biomass Producers
93
Traders
65
End-users
+34.86%
13.36Mt
Year-to-date pellets produced/sold
+37.83%
6.37Mt
Year-to-date chips produced/sold
← Scroll to see more →
| Region | Europe | United States | Canada | Asia | Rest of the World |
|---|---|---|---|---|---|
| Wood pellets | 2.61Mt | 6.72Mt | 2.74Mt | 1.16Mt | 0.10Mt |
| Wood chips | 6.02Mt | 0.01Mt | 0.31Mt | ||
| Sawdust | 0.02Mt | 0.04Mt | |||
| Wood shavings | 0.10Mt | ||||
| Other residues from wood processing | 0.35Mt | ||||
| Roundwood | 0.08Mt | ||||
| Biocarbon | |||||
| Steam exploded pellets | 0.01Mt | ||||
| Biochar pellets | |||||
| Grand Total | 9.20Mt | 6.72Mt | 2.74Mt | 1.17Mt | 0.46Mt |
Cumulative production/sales of SBP-certified pellets/chips, million tonnes (2025 & 2026)
Year
Type