Facts & figures
434
Total SBP certificates
32
Total number of countries
282
Biomass Producers
89
Traders
63
End-users
+28.66%
8.45Mt
Year-to-date pellets produced/sold
+11.19%
4.20Mt
Year-to-date chips produced/sold
← Scroll to see more →
| Region | Europe | United States | Canada | Asia | Rest of the World |
|---|---|---|---|---|---|
| Wood pellets | 2.08Mt | 5.02Mt | 1.80Mt | 0.70Mt | 0.06Mt |
| Wood chips | 4.80Mt | 0.04Mt | 0.29Mt | ||
| Sawdust | 0.01Mt | 0.01Mt | 0.04Mt | ||
| Wood shavings | 0.01Mt | ||||
| Other residues from wood processing | 0.33Mt | ||||
| Roundwood | 0.06Mt | ||||
| Biocarbon | |||||
| Steam exploded pellets | 0.01Mt | ||||
| Biochar pellets | |||||
| Grand Total | 7.30Mt | 5.02Mt | 1.80Mt | 0.75Mt | 0.39Mt |
Cumulative production/sales of SBP-certified pellets/chips, million tonnes (2025 & 2026)
Year
Type